<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>National Aboriginal Diabetes Assocation</title>
	<link>http://www.nada.ca</link>
	<description>NADA Envisions Diabetes Free People</description>
	<lastBuildDate>Fri, 17 May 2013 18:57:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>NADA Welcomes Manitoba Fitness Council</title>
		<description><![CDATA[The Manitoba Fitness Council is a non-profit organization that has been certifying fitness leaders since 1986 and currently has over 500 Fitness Leader members in the Province of Manitoba. Click on the link to read more. 
 ]]></description>
		<link>http://www.nada.ca/nada-welcomes-manitoba-fitness-council/</link>
			</item>
	<item>
		<title>NADA National Diabetes Conference Survey Is Closed</title>
		<description><![CDATA[Miigwetch everybody for participating in our survey. The survey is now closed. The lucky winner of our draw for 5 T-shirts and 5 water bottles among the participants who submitted the survey by fax is Bonnie Wilson from Ontario Native Women's Association. Congratulations, Bonnie! ]]></description>
		<link>http://www.nada.ca/nada-national-diabetes-conference-survey-phase-2/</link>
			</item>
	<item>
		<title>Webinar on Physical Activity Approaches At the Ground-Level Report</title>
		<description><![CDATA[The first of 5 webinars took place this past Tuesday and was a great success. Co-presenting for the webinar was Andrea L.K. Johnston (author of the FPT report) and Stephen Leafloor, founder of Blue Print For Life (the program profiled for the Nunavut case study). BP4L is a program that uses physical activity (hip hop [...]]]></description>
		<link>http://www.nada.ca/webinar-on-physical-activity-approaches-at-the-ground-level-report/</link>
			</item>
	<item>
		<title>Diabetes Education Course in Vancouver &amp; Toronto</title>
		<description><![CDATA[Diabetes Educator Course Vancouver The Sheraton Vancouver Wall Centre Hotel October 7-10, 2013 Diabetes Educator Course Toronto Hyatt Regency Toronto November 25-28, 2013 Course Description: This comprehensive four-day course is for health professionals from a variety of disciplines who face diabetes in practice. The goal is to update your understanding of the complexities of diabetes [...]]]></description>
		<link>http://www.nada.ca/diabetes-education-course-in-vancouver-toronto/</link>
			</item>
	<item>
		<title>Public Health &amp; Home Care Nursing Opportunities in Island Lake, Manitoba</title>
		<description><![CDATA[Excellent wages and benefits. Housing provided. Experience Island Lake The communities of Island are fly-in, located approximately 600 kilometers northeast of Winnipeg. Click on the link to see more. ]]></description>
		<link>http://www.nada.ca/public-health-home-care-nursing-opportunities-in-island-lake-manitoba/</link>
			</item>
	<item>
		<title>NADA Diabetes Resource Directory 2013</title>
		<description><![CDATA[NADA is pleased to provide the updated Diabetes Resource Directory 2013 resources for Community Diabetes Prevention Workers and Aboriginal Health Professionals as an informational tool to access services and resources.]]></description>
		<link>http://www.nada.ca/nada-diabetes-resource-directory-2013/</link>
			</item>
	<item>
		<title>2013 National Aboriginal Diabetes Awareness Day (NADA-D)</title>
		<description><![CDATA[This year, NADA has put together a Diabetes Resource Information Sheet with links to important resources on Diabetes Management, Nutrition and Physical Activity. Please click on the link above to read more and for the opportunity to enter the special NADA-D contest.  ]]></description>
		<link>http://www.nada.ca/2013-national-aboriginal-diabetes-awareness-day-nada-d/</link>
			</item>
	<item>
		<title>Arctic Winter Games International Committee Promotional Videos</title>
		<description><![CDATA[Please view these <a href="http://www.arcticwintergames.org/Video.html" target="_blank">Promotional Videos</a>  and promote and share them among your contacts. ]]></description>
		<link>http://www.nada.ca/arctic-winer-games-international-committee-promotional-vidoes/</link>
			</item>
	<item>
		<title>Aboriginal Community Warrior Webinars</title>
		<description><![CDATA[Native Way Training Services is pleased to present a series of free-of-charge webinars. Please view the following information sheets for more details: 
[download#285] [download#286] [download#287] [download#288]  ]]></description>
		<link>http://www.nada.ca/aboriginal-community-warrior-webinars/</link>
			</item>
	<item>
		<title>“What Eye Problems Look Like” Including Examples of Diabetic Retinopathy</title>
		<description><![CDATA[Blurry vision, spots, glare at night -- these are common eye complaints that can be harmless annoyances or an early sign of disease. In the slides ahead, we explore several eye problems and offer two quick eye tests. You'll see the world through eyes that have floaters, cataracts, myopia, and glaucoma. Be sure to see an eye doctor promptly for any concerns. <a href="http://www.webmd.com/eye-health/ss/slideshow-eye-conditions-overview" target="_blank">View Slideshow: What Eye Problems Look Like</a>]]></description>
		<link>http://www.nada.ca/what-eye-problems-look-like-including-examples-of-diabetic-retinopathy/</link>
			</item>
</channel>
</rss>
