<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Aboriginal Diabetes Assocation</title>
	<atom:link href="http://www.nada.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nada.ca</link>
	<description>NADA Envisions Diabetes Free People</description>
	<lastBuildDate>Fri, 14 Jun 2013 19:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June Newsletter</title>
		<link>http://www.nada.ca/june-newsletter/</link>
		<comments>http://www.nada.ca/june-newsletter/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:37:50 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=2180</guid>
		<description><![CDATA[The June 2013 Newsletter is out. This issue contains much information on the upcoming 7th National Aboriginal Diabetes Conference and Diabetes Strategic Planning Session &#8211; Celebrating Success: Building Healthier Pathways. It also has articles on diabetes &#038; kidneys by the Kidney Foundation of Canada &#8211; MB Branch and Karen Graham, respectively. Please enjoy the newsletter]]></description>
			<content:encoded><![CDATA[<p>The June 2013 Newsletter is out. This issue contains much information on the upcoming 7th National Aboriginal Diabetes Conference and Diabetes Strategic Planning Session &#8211; Celebrating Success: Building Healthier Pathways. It also has articles on diabetes &#038; kidneys by the Kidney Foundation of Canada &#8211; MB Branch and Karen Graham, respectively. Please enjoy the newsletter <a class="downloadlink" href="http://www.nada.ca/wp-content/plugins/download-monitor/download.php?id=312" title=" downloaded 14 times" >2013-June (14)</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/june-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Way Training Services Growing Further</title>
		<link>http://www.nada.ca/native-way-training-services-growing/</link>
		<comments>http://www.nada.ca/native-way-training-services-growing/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:41:25 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=2176</guid>
		<description><![CDATA[The organization that has just recently begun work of encouraging and engaging Aboriginal communities in fitness and exercise for better health outcomes has received a tremendous amount if support from the community. That is because the Aboriginal community sees a lot of positive results. To get to know what the Native Way Training Services achieved [...]]]></description>
			<content:encoded><![CDATA[<p>The organization that has just recently begun work of encouraging and engaging Aboriginal communities in fitness and exercise for better health outcomes has received a tremendous amount if support from the community. That is because the Aboriginal community sees a lot of positive results. To get to know what the Native Way Training Services achieved please view this <a class="downloadlink" href="http://www.nada.ca/wp-content/plugins/download-monitor/download.php?id=308" title=" downloaded 18 times" >Press Release  (18)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/native-way-training-services-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Meal Planning Tips</title>
		<link>http://www.nada.ca/easy-meal-planning-tips/</link>
		<comments>http://www.nada.ca/easy-meal-planning-tips/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:48:30 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=2165</guid>
		<description><![CDATA[NADA would like to share a resource developed by Northern Saskatchewan Health Services on easy meal planning tips to help you manage type 2 diabetes. To view the resource please click here]]></description>
			<content:encoded><![CDATA[<p>NADA would like to share a resource developed by Northern Saskatchewan Health Services on easy meal planning tips to help you manage type 2 diabetes. To view the resource please click <a href="http://www.ehealth-north.sk.ca/tacklebox/diabetes/10%20-%20Carb%20Counting.pdf" target="_blank">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/easy-meal-planning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health &amp; Home Care Nursing Opportunities in Island Lake, Manitoba</title>
		<link>http://www.nada.ca/public-health-home-care-nursing-opportunities-in-island-lake-manitoba/</link>
		<comments>http://www.nada.ca/public-health-home-care-nursing-opportunities-in-island-lake-manitoba/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:20:55 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=1965</guid>
		<description><![CDATA[Excellent wages and benefits. Housing provided. Experience Island Lake The communities of Island are fly-in, located approximately 600 kilometers northeast of Winnipeg. Click on the link to see more. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>PLEASE MAIL, EMAIL OR FAX YOUR RESUME TO THE PERSON(S) INDICATED BELOW.</strong></p>
<p>The Four Arrows Regional Health Authority is looking for nurses to work in Island Lakes. The staff team is friendly, welcoming, and committed to improving the health and wellness of community members.</p>
<p><span style="text-decoration: underline;">Excellent wages and benefits. Housing provided. Experience Island Lake</span></p>
<p><span style="text-decoration: underline;">The communities of Island are fly-in, located approximately 600 kilometers northeast of Winnipeg.</span></p>
<p>Qualifications:</p>
<p>• BN preferred or RN with suitable experience<br />
• Several years of nursing experience<br />
• Preferred experience in Public Health Nursing<br />
• Understanding and respect for aboriginal traditional ways<br />
• Ability to work as part of a team<br />
• Current immunization certificate or RN’s will be provided with training upon hiring<br />
• Understanding of population health needs<br />
• Ability to organize and implement home visits and clinics<br />
• Caring, supportive, and accepting approach<br />
• Excellent physical and mental health<br />
• Current registration in good standing<br />
• Valid driver’s license<br />
• Ability to speak Oji-Cree would be an asset</p>
<p><span style="text-decoration: underline;">New Nursing grads will be considered </span></p>
<p>Please fax, email or mail your resume to:</p>
<p>Grace McDougall R.N.<br />
Regional Public Health Coordinator/TNO<br />
Four Arrows Regional Health Authority<br />
200-338 Broadway<br />
Winnipeg, MB R3C 0T2</p>
<p>ph: 204-947-2397<br />
fax: 204-982-3359<br />
Email: <a href="mailto:" target="_blank">gmcdougall@fourarrowsrha.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/public-health-home-care-nursing-opportunities-in-island-lake-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADA Welcomes Manitoba Fitness Council</title>
		<link>http://www.nada.ca/nada-welcomes-manitoba-fitness-council/</link>
		<comments>http://www.nada.ca/nada-welcomes-manitoba-fitness-council/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:53:18 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=2135</guid>
		<description><![CDATA[The Manitoba Fitness Council is a non-profit organization that has been certifying fitness leaders since 1986 and currently has over 500 Fitness Leader members in the Province of Manitoba. Click on the link to read more. 
 ]]></description>
			<content:encoded><![CDATA[<p>The Manitoba Fitness Council (MFC) is the local organization that represents the National Fitness Leaders Alliance or NFLA.   The NFLA/ MFC is also a member of ICREPS, the International College of Exercise Register. </p>
<p>The MFC offers these nationally recognized training standards to potential fitness leaders in Manitoba. MFC has also been endorsed by the Province of Manitoba to provide approved fitness leadership certification.</p>
<p>The Manitoba Fitness Council is a non-profit organization that has been certifying fitness leaders since 1986 and currently has over 500 Fitness Leader members in the Province of Manitoba.</p>
<p>The Manitoba Fitness Council provides its members with ongoing educational opportunities through workshops, conferences and newsletters.</p>
<p>MFC is an organization that strives for excellence both in the education and training that we provide and the leaders that we send out into Manitoba Communities. </p>
<p>We offer fitness training in the areas of:  group fitness, individual conditioning, sport conditioning, weight training, active older adult, yoga fitness, aqua fitness and more. </p>
<p>Our leaders are Physical Fitness Ambassadors who help lead our communities towards better health and wellbeing. If you are interested in becoming fitness leader or finding fitness program in your community. Please visit: <a href="http://www.manitobafitnesscouncil.ca" target="_blank">www.manitobafitnesscouncil.ca </a>  or call 204-235-1245. </p>
<p>Please also download Manitoba Fitness Council brochure <a class="downloadlink" href="http://www.nada.ca/wp-content/plugins/download-monitor/download.php?id=299" title=" downloaded 35 times" >How to Become a Fitness Leader  (35)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/nada-welcomes-manitoba-fitness-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADA National Diabetes Conference Survey Is Closed</title>
		<link>http://www.nada.ca/nada-national-diabetes-conference-survey-phase-2/</link>
		<comments>http://www.nada.ca/nada-national-diabetes-conference-survey-phase-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:30:24 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=1944</guid>
		<description><![CDATA[Miigwetch everybody for participating in our survey. The survey is now closed. The lucky winner of our draw for 5 T-shirts and 5 water bottles among the participants who submitted the survey by fax is Bonnie Wilson from Ontario Native Women's Association. Congratulations, Bonnie! ]]></description>
			<content:encoded><![CDATA[<p>Miigwetch everybody for participating in our survey. The survey is now closed. The lucky winner of our draw for 5 T-shirts and 5 water bottles among the participants who submitted the survey by fax is Bonnie Wilson from Ontario Native Women&#8217;s Association. Congratulations, Bonnie! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/nada-national-diabetes-conference-survey-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on Physical Activity Approaches At the Ground-Level Report</title>
		<link>http://www.nada.ca/webinar-on-physical-activity-approaches-at-the-ground-level-report/</link>
		<comments>http://www.nada.ca/webinar-on-physical-activity-approaches-at-the-ground-level-report/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:21:02 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=2057</guid>
		<description><![CDATA[The first of 5 webinars took place this past Tuesday and was a great success. Co-presenting for the webinar was Andrea L.K. Johnston (author of the FPT report) and Stephen Leafloor, founder of Blue Print For Life (the program profiled for the Nunavut case study). BP4L is a program that uses physical activity (hip hop [...]]]></description>
			<content:encoded><![CDATA[<p>The first of 5 webinars took place this past Tuesday and was a great success. Co-presenting for the webinar was Andrea L.K. Johnston (author of the FPT report) and Stephen Leafloor, founder of Blue Print For Life (the program profiled for the Nunavut case study). BP4L is a program that uses physical activity (hip hop dancing), art and culture to successfully address important issues linked with mental wellness. BP4L is considered one of the worlds leading programs using Hip Hop as both a community development tool and as a model for alternative education and healing. You can learn more about BP4L and their impacts in communities by visiting: <a href="http://blueprintforlife.ca" target="_blank">www.blueprintforlife.ca!</a> </p>
<p>If you missed the presentation and would like to hear what was shared, please watch the following: <a href="http://www.youtube.com/watch?v=rV1-RAMQBto&#038;feature=youtu.be" target="_blank">watch youtube video</a> Stephen Leafloor&#8217;s presentation on BP4L starts at 32:30. Also, if you would like to join any of the next 4 webinars, please visit the Saint-Elizabeth website for dates and times and to register:<a href="http://www.saintelizabeth.com/FNIM/News/Program-News/All-News/Join-us-to-learn-about-Best-Practices-in-First-Nat.aspx" target="_blank">www.saintelizabeth.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/webinar-on-physical-activity-approaches-at-the-ground-level-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Education Course in Vancouver &amp; Toronto</title>
		<link>http://www.nada.ca/diabetes-education-course-in-vancouver-toronto/</link>
		<comments>http://www.nada.ca/diabetes-education-course-in-vancouver-toronto/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:27:00 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=1987</guid>
		<description><![CDATA[Diabetes Educator Course Vancouver The Sheraton Vancouver Wall Centre Hotel October 7-10, 2013 Diabetes Educator Course Toronto Hyatt Regency Toronto November 25-28, 2013 Course Description: This comprehensive four-day course is for health professionals from a variety of disciplines who face diabetes in practice. The goal is to update your understanding of the complexities of diabetes [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes Educator Course Vancouver<br />
The Sheraton Vancouver Wall Centre Hotel<br />
October 7-10, 2013</p>
<p>Diabetes Educator Course Toronto<br />
Hyatt Regency Toronto<br />
November 25-28, 2013</p>
<p>Course Description:<br />
This comprehensive four-day course is for health professionals from a variety of disciplines who face diabetes in practice. The goal is to update your understanding of the complexities of diabetes care, and learn effective approaches to educate those affected by diabetes. It is an ideal course if you are entering the dynamic, specialty field of diabetes education. This course is not specifically designed as preparation for the CDE examination; however it will serve as an excellent review in your preparation to become a certified diabetes educator.<br />
Registration for both courses is now open. Register now to take advantage of the early-bird rates!</p>
<p>Please visit <a href="http://www.interprofessional.ubc.ca">http://www.interprofessional.ubc.ca </a> to visit the course website or e-mail <a href="http://marketing.ipce@ubc.ca">marketing.ipce@ubc.ca</a> to be added to an enquiry list for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/diabetes-education-course-in-vancouver-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADA Diabetes Resource Directory 2013</title>
		<link>http://www.nada.ca/nada-diabetes-resource-directory-2013/</link>
		<comments>http://www.nada.ca/nada-diabetes-resource-directory-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:18:19 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=1962</guid>
		<description><![CDATA[NADA is pleased to provide the updated Diabetes Resource Directory 2013 resources for Community Diabetes Prevention Workers and Aboriginal Health Professionals as an informational tool to access services and resources.]]></description>
			<content:encoded><![CDATA[<p>NADA is pleased to provide the updated Diabetes Resource Directory 2013 resources for Community Diabetes Prevention Workers and Aboriginal Health Professionals as an informational tool to access services and resources. This is a comprehensive directory that includes national and provincial diabetes resources. NADA has made many improvements. Specifically, we arranged the resources from west coast to east coast, listed the resources alphabetically for each province and territory, removed expired web-links, and added five (5) new resources to each province and territory. Please feel free to view <a class="downloadlink" href="http://www.nada.ca/wp-content/plugins/download-monitor/download.php?id=294" title=" downloaded 137 times" >NADA Diabetes Resource Directory 2013 (137)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/nada-diabetes-resource-directory-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 National Aboriginal Diabetes Awareness Day (NADA-D)</title>
		<link>http://www.nada.ca/2013-national-aboriginal-diabetes-awareness-day-nada-d/</link>
		<comments>http://www.nada.ca/2013-national-aboriginal-diabetes-awareness-day-nada-d/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:38:07 +0000</pubDate>
		<dc:creator>nada_staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nada.ca/?p=1923</guid>
		<description><![CDATA[This year, NADA has put together a Diabetes Resource Information Sheet with links to important resources on Diabetes Management, Nutrition and Physical Activity. Please click on the link above to read more and for the opportunity to enter the special NADA-D contest.  ]]></description>
			<content:encoded><![CDATA[<p>On April 30, 1999, Assembly of First Nations Grand Chief Phil Fontaine proclaimed the first Friday in May as “National Aboriginal Diabetes Awareness Day”. Since then, thousands of children, adults and Elders have participated in community walks, gatherings and events that promote the prevention and management of type 2 diabetes. </p>
<p>This year, NADA has put together a Diabetes Resource Information Sheet containing links to important information on Diabetes Management, Nutrition and Physical Activity. The purpose of the Information Sheet is to equip Community Diabetes Workers with new resources and tools to organize events and activities to reduce type 2 diabetes. </p>
<p>Please download and print <a class="downloadlink" href="http://www.nada.ca/wp-content/plugins/download-monitor/download.php?id=292" title=" downloaded 126 times" >NADA-D Information Sheet  (126)</a>, and distribute to diabetes workers in your community. </p>
<p><strong> Special note: NADA encourages you to submit success stories on what you have done in your community. Please submit your story with 2 to 3 pictures (if possible) depicting your community event by Friday May 17, 2013, for the opportunity to win one of the two NADA prize bags containing 6 T-shirts, 6 Water Bottles, 6 Notepads and an assortment of NADA Diabetes Resources. Also, NADA will feature your story in the June 2013 edition of the NADA newsletter with your permission.  </p>
<p>Please email your submissions to <a href="mailto:diabetes@nada.ca">diabetes@nada.ca</a> by the posted deadline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nada.ca/2013-national-aboriginal-diabetes-awareness-day-nada-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
